Main Pay Scales / Salary Curves:
(1) 15, (2) 30, (3) 54, (4) 108, (5) 174, (6) 270, (7) 450, (8) 690
(1) 36, (2) 54 (3) 81, (4) 120, (5) 159,(6) 240, (7) 450, (8) 510
(1) 45, (2) 54, (3) 66, (4) 81 (5) 99 (6) 120, (7) 150, (8) 210
(1) 45,(2) 60, (3) 75, (4) 90, (5) 120, (6) 165, (7) 210, (8) 270
(1) 60, (2) 75, (3) 90, (4) 114, (5) 144 (6) 180 (7) 225 (8) 285
(1) 90, (2) 105, (3) 129, (4) 144, (5) 168, (6) 195, (7) 234, (8) 300
(1) 105, (2) 135, (3) 174, (4) 204, (5) 240, (6) 282 (7) 345 (8) 420
(1) 105 (2-7) variable (8) 240-410 [Day Trader]
Exceptions:
(1) 45 (2) 54 (3) 66? (4) 114? (5) ? (6) ? (7) ? (8) 510 [Poet]
(1) 60, (2) 75?, (3) 90?, (4) 114?, (5) ?, (6) ?, (7) 225?, (8) 390 [Wood Sculptor]
(1) 42 (2) ? (3) ? (4) 90 (5) 105 (6) 126 (7) 240 (8) 330? [Cocktail Inventor]
(1) 54, (2) 66, (3) 75, (4) 96?, (5) 120?, (6) ?, (7) ?, (8) 240 [Telemarketer]
For Vanna:
Screenplay writer is on the main 36 curve (1) 36, (2) 54 (3) 81, (4) 120, (5) 159,(6) 240, (7) 450, (8) 510 (level 5 is the only one I missed)
Day Trader (1) 105 (3) 84 (4) 165 (5) 120 (6) 96 (7) 510 (8) 240 (missed novice level)
_________________________